General | ||
Dimension | 124.7×38.1×30 mm | |
Weight | 117 g | |
Compatibility | Firmware Version V1.01 (Upgradeable) | |
Battery | ||
Type | LiPo | |
Capacity | 875 mAh | |
Energy | 6.738 Wh | |
Voltage | 7.7 V | |
Charging Temperature | 5° to 60° C (41° to 140° F) | |
Operating Temperature | 0° to 40° C (32° to 104° F) | |
Operating Time | 140 minutes | |
Charging Time | 73 minutes (when using a 5V/2A USB adapter) | |
Gimbal | ||
Mechanical Range | Pan: -250° to +90° Tilt: -180° to +70° Roll: ±90° |
|
Max Controllable Speed | Max Controllable Speed: 120°/s Mechanical Range: Pan: -250° to +90° Tilt: -180° to +70° Roll: ±90° |
|
Warranty | ||
Warranty | No Warranty | |
Camera | ||
Sensor | 1/1.7” CMOS Effective pixels: 64 MP |
|
Lens | FOV 93° f/1.8 Format equivalent: 20 mm |
|
ISO Range | Photo: 100-6400 (16 MP), 100-3200 (64 MP) Video: 100-6400 Slow Motion: 100-3200 |
|
Electronic Shutter Speed | 8-1/8000 s | |
Max Image Size | 9216×6912 pixels | |
Still Photography Modes | Single Shot: 16 MP, 64 MP Countdown: 3, 5, 7 s Panorama: 3×3, 180° |
|
Video Resolution | 4K Ultra HD: 3840×2160 @ 24/25/30/48/50/60fps 2.7K: 2720×1530 @ 24/25/30/48/50/60fps FHD: 1920×1080 @ 24/25/30/48/50/60fps |
|
HDR Video Resolution | 2.7K: 2720×1530 @ 24/25/30fps FHD: 1920×1080 @ 24/25/30fps |
|
Special Modes | Slow Motion Timelapse Motionlapse Hyperlapse |
DJI Osmo Pocket 2 OT-210 CMOS Sensor 64MP Handheld 4K Action Camera
39,000.00৳
- Model: Osmo Pocket 2
- Active Track 3.0
- High-Definition Panorama
- Hollywood-Quality Smoothness
- Incredible Video, Immersive Sound
Add to cart
Buy Now
Customer reviews
Reviews
There are no reviews yet.
Write a customer review